Visa Types | Fee (£) |
---|---|
1. Transit (3 months validity / Single Entry) | 25 |
2. Tourist (3 months validity / Up to 60 days / Single Entry) | 30 |
3. Tourist (6 months validity / Up to 60 days / Multiple Entries) | 150 |
4. Non-Immigrant (3 months validity / Up to 90 days / Single Entry) | 60 |
5. Non-Immigrant (1 year validity / Multiple Entries) | 150 |
6. Non-Immigrant O-A (1 year validity / Up to 1 year / Multiple Entries) | 150 |
7. Non-Immigrant O-X (5 year validity / Up to 5 year / Multiple Entries) | 300 |
8. Non-Immigrant (3 year validity / Multiple Entries (Non-immigrant Type B only) | 300 |
9. Smart Visa (1 year validity / Multiple Entries) | 300 |
10. Smart Visa (2 year validity / Multiple Entries) | 550 |
11. Smart Visa (3 year validity / Multiple Entries) | 800 |
12. Smart Visa (4 year validity / Multiple Entries) | 1,100 |
13. Long-Term Resident (10 year validity / Multiple Entries) | 1,500 |
**Visa fees are payable in pound sterling (£) only and payments are made online.**
List of countries which have concluded bilateral agreements
on visa fees exemption with Thailand
1. Malaysia
2. The Philippines (visa fee exemption for stay of not exceeding 59 days)
3. Singapore
4. Republic of Korea
5. Tunisia