Visa Types | Fee (£) |
1. Transit (3 months validity / single entry) | 25 |
2. Tourist (3 months validity / single entry / stay up to 60 days) | 30 |
3. Tourist (6 months validity / multiple entries / stay up to 60 days for each entry) | 150 |
4. Non-Immigrant (3 month validity / single entry / stay up to 90 days) | 60 |
5. Non-Immigrant (1 year validity / multiple entries / stay up to 1 year) | 150 |
6. Non-Immigrant O-A (1 year validity / multiple entries / stay up to 1 year) | 150 |
7. Non-Immigrant O-X (5 years validity / multiple entries / stay up to 5 years) | 300 |
8. Non-Immigrant "B" (3 years validity / multiple entries / stay up to 3 years) | 300 |
9. Smart Visa (1 year) | 300 |
10. Smart Visa (2 years) | 600 |
11. Smart Visa (3 years) | 900 |
12. Smart Visa (4 years) | 1,200 |
List of countries which have concluded bilateral agreements
on visa fees exemption with Thailand
1. Malaysia
2. The Philippines (visa fee exemption for stay of not exceeding 59 days)
3. Singapore
4. Republic of Korea
5. Tunisia